The platform · monitor.castomapi.com
Monitor
Uptime monitoring: one-minute checks, incidents, alert channels with e-mail and signed webhooks, team access.
Status, response time and body checksum every minute from a box in another zone than the rest of the estate, so the monitor never shares the fate of what it watches. Incidents open and close on their own; alerts go out once, with a recovery only if the outage was told.
It watches this site too: every castomAPI service and every castomo product is a target.
Operations
| Method | Path | Description |
|---|---|---|
| POST | /v1/invites/redeem | Join a workspace with an invitation token |
| GET | /v1/monitors | List the monitors the caller can see, with 24h summaries |
| POST | /v1/monitors | Create a monitor (first check runs within seconds) |
| DELETE | /v1/monitors/{id} | Delete a monitor |
| GET | /v1/monitors/{id} | One monitor with its 24h summary |
| PATCH | /v1/monitors/{id} | Update a monitor |
| GET | /v1/monitors/{id}/alerts | Alert delivery history, newest first |
| GET | /v1/monitors/{id}/changes | Content-change events, newest first |
| GET | /v1/monitors/{id}/channels | List a monitor's alert channels |
| POST | /v1/monitors/{id}/channels | Add an alert channel |
| DELETE | /v1/monitors/{id}/channels/{cid} | Delete a channel |
| PATCH | /v1/monitors/{id}/channels/{cid} | Enable/disable a channel or change its target |
| GET | /v1/monitors/{id}/incidents | Downtime incidents, newest first |
| GET | /v1/monitors/{id}/timeline | Status/latency timeline at raw, hourly or daily grain |
| GET | /v1/workspaces | Every workspace the caller can act inside, their own first |
| GET | /v1/workspaces/{owner}/invites | Outstanding and spent invitations (admins only) |
| POST | /v1/workspaces/{owner}/invites | Mint an invitation link (admins only) |
| DELETE | /v1/workspaces/{owner}/invites/{iid} | Revoke an invitation (admins only) |
| GET | /v1/workspaces/{owner}/members | Who has standing in a workspace |
| DELETE | /v1/workspaces/{owner}/members/{member} | Remove a member, or leave a workspace by removing yourself |
| PATCH | /v1/workspaces/{owner}/members/{member} | Change a member's role (admins only) |
Base URL: https://monitor.castomapi.com · Open the live docs
The platform
Auth
One identity for every product: sign-in, sessions, OAuth clients, projects and the revocation keys every service checks.
Billing & plans
Plan entitlements for every castomo product: Stripe subscriptions in, effective quotas out, pushed to the product that enforces them.
Pay
Payments between people and businesses on the platform, with Stripe underneath.
Book
Bookings and availability: resources, slots, reservations, reminders and refunds by policy.
Events
A free global events API: what is happening where, for dashboards and sites that need a calendar they did not write.
Data
Free global reference data: countries, languages, currencies, logistics, standards — tens of millions of records, no key.