Built 2026-10-07
The catalogue in numbers
Counted from the specifications this site is built from, at build time. Nothing here is estimated.
706metered endpoints
48endpoint groups
30connected platforms
20platform services
8services with a public OpenAPI
218operations across those services
2languages on this site
1590pages on this site
By cluster
| Cluster | Groups | Operations |
|---|---|---|
| Verify & identity | Verify 36 Crypto 2 | 38 |
| Convert, generate & parse | Convert 13 Generate 14 Parse 10 Minify 8 Utilities 11 | 56 |
| Web, search & AI | Scrape 8 Crawl 3 SERP 7 Trends 5 Proxy 10 AI 1 Email 2 | 36 |
| Commerce & payments | Shopify 12 Shoper 12 WordPress 11 WooCommerce 16 Snapchat Ads 25 | 76 |
| Social & video | Facebook 22 Instagram 18 TikTok 14 LinkedIn 6 Pinterest 12 Twitch 19 | 91 |
| Work & collaboration | Slack 12 Discord 14 Notion 14 Asana 28 Trello 32 Miro 32 Monday 15 Calendly 20 Typeform 20 Google Workspace 44 Microsoft 365 17 Dropbox 17 | 265 |
| CRM & data | HubSpot 14 Salesforce 12 Airtable 8 Zapier 15 | 49 |
| Developer & cloud | GitHub & GitLab 10 Cloudflare 37 Netlify 17 | 64 |
| Automation & custom | Mock 1 Ecosystem export 1 Custom endpoints 7 Account & wallet 22 | 31 |
Where the numbers come from
The Engine's OpenAPI document at https://app.castomapi.com/docs/json is fetched, committed and counted by the build. The platform services that publish a document are counted the same way; the ones that do not are described from their own documentation and contribute no operation count. The page count is the number of files the build wrote. Nothing on this page is typed by hand, which is the only way it stays right.