20 of 20 answering · 2026-09-21 16:13 UTC
Service status
Every public service, measured from this build machine at build time. This is a snapshot, not a live feed — the date says when.
| Service | State | HTTP |
|---|---|---|
Engine app.castomapi.com | answering | 200 |
Auth auth.castomapi.com | answering | 200 |
Billing & plans billing.castomapi.com | answering | 200 |
Pay pay.castomapi.com | answering | 200 |
Book book.castomapi.com | answering | 200 |
Events events.castomapi.com | answering | 200 |
Data data.castomapi.com | answering | 200 |
Query query.castomapi.com | answering | 200 |
Monitor monitor.castomapi.com | answering | 200 |
Live live.castomapi.com | answering | 200 |
DB db.castomapi.com | answering | 200 |
Assets assets.castomapi.com | answering | 200 |
Media media.castomapi.com | answering | 200 |
Social social.castomapi.com | answering | 200 |
Chat chat.castomapi.com | answering | 200 |
Accessibility scanner a11y.castomapi.com | answering | 200 |
Mail mail.castomapi.com | answering | 200 |
OAuth oauth.castomapi.com | answering | 200 |
VPN vpn.castomapi.com | answering | 404 |
MCP mcp.castomapi.com | answering | 404 |
How to read this
- Answering means the host returned an HTTP response to one request from the build machine. A 401 or 404 on a root that has nothing to serve still counts as answering — the service is up; it just has no public root.
- Not answering means the connection failed or the host returned a 5xx at that moment. One sample is not an outage; it is one sample.
- Latency is one round trip from a machine in Poland to the service, including TLS. It is not a percentile.
- The monitor that watches these services every minute is castomAPI Monitor. Its public status pages are on its roadmap; when they ship, this page will read from them live.